RSVP Status:
Open
Registered
Sold Out
Closed
Monday, April 27, 2026
| Time | ||||
|---|---|---|---|---|
| 3:00 pm | Racquet PONDO Girls 25 46
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 66
|
|||
| 5:00 pm | Racquet JR Invite Mon Green 8 13 18
|
|||
| 5:00 pm | Racquet JR Invite Mon Org Ball 8 13 18
|
Tuesday, April 28, 2026
| Time | ||||
|---|---|---|---|---|
| 3:00 pm | Racquet PONDO Girls 25 47
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 67
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 34
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 34
|
|||
| 6:00 pm | Racquet Freelove Mens Group 19 18
|
Wednesday, April 29, 2026
| Time | ||||
|---|---|---|---|---|
| 3:00 pm | Racquet PONDO Girls 25 48
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 68
|
|||
| 5:00 pm | Racquet JR Invite wed Green 8 14 18
|
|||
| 5:00 pm | Racquet JR Beg Wed Quick Start 6 14 18
|
|||
| 5:30 pm | Racquet JR Interm Wed Quick Start 6 14 18
|
|||
| 6:30 pm | Racquet Cardio Ball Machine Drill 10 18
Cardio Ball Machine Drill run by Coach Peter. We will run through drills to help with Placement, Position, and Patterns. No game play included. Work up a sweat and improve your tennis game! |
Thursday, April 30, 2026
| Time | ||||
|---|---|---|---|---|
| 3:00 pm | Racquet PONDO Girls 25 49
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 69
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 35
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 35
|
Saturday, May 2, 2026
| Time | ||||
|---|---|---|---|---|
| 9:30 am | Golf 2026 PELGA Two Timer
Straight golf except you get an automatic two putt on all holes (unless you one putt). Total gross score - less 90% of your handicap (Greens scheduled to be aerated - game subject to aeration schedule) Individual.... |
|||
| 11:00 am | Racquet JR Beg Sat Quick Start 6 14 18
|
|||
| 11:30 am | Racquet Jr Interm Sat Quick Start 6 14 18
|