Sunday, February 1, 2026
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Racquet S Freelove Sun Morn 2026 6
|
|||
| 5:00 pm | Racquet CR Sun 6
|
Monday, February 2, 2026
| Time | ||||
|---|---|---|---|---|
| 10:30 am | Racquet Dutton Block Time 2026 6
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 18
|
|||
| 5:00 pm | Racquet JR Invite Mon Green 8 13 6
|
|||
| 5:00 pm | Racquet JR Invite Mon Org Ball 8 13 6
|
|||
| 6:00 pm | Pool Monday Evening Yoga 2.02.26
Start your week with rejuvinating yoga that emphasizes mindful movements, pliabilty and relaxation. This class incorporates a variety of poses, including standing, seated and floor poses focusing on... |
|||
| 6:30 pm | Racquet Pondo GCampM
|
Tuesday, February 3, 2026
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Pool Tuesday 8am All Levels Yoga 2.03.26
A thoughtfully sequenced class designed to meet you where you are. This practice blends slow flow, accessible poses, and intentional breathing to support strength, mobility and relaxation... |
|||
| 9:00 am | Racquet Rinehart Block Time 2026 6
|
|||
| 12:00 pm | Racquet Tues Noon Drill 18 6
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 19
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 10
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 10
|
|||
| 6:00 pm | Racquet Freelove Mens Group 19 6
|
Wednesday, February 4, 2026
| Time | ||||
|---|---|---|---|---|
| 9:30 am | Racquet T Such Block Time 2026 6
|
|||
| 11:30 am | Racquet Cook Wednesday Block 16 6
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 20
|
|||
| 5:00 pm | Racquet JR Invite wed Green 8 14 6
|
|||
| 5:00 pm | Racquet JR Beg Wed Quick Start 6 14 6
|
|||
| 5:00 pm | General Totally 80s Trivia Night (FULL - Join the Waitlist
Join us at the Pinery for a fun-filled Trivia Night with your family and friends! Event Details:
|
|||
| 5:30 pm | Racquet JR Interm Wed Quick Start 6 14 6
|
|||
| 6:30 pm | Racquet Cardio Ball Machine Drill 10 6
Cardio Ball Machine Drill run by Coach Peter. We will run through drills to help with Placement, Position, and Patterns. No game play included. Work up a sweat and improve your tennis game! |
|||
| 7:30 pm | Racquet Pondo GCampW
|
Thursday, February 5, 2026
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Racquet A Siebert Block Time 16 6
|
|||
| 11:00 am | Racquet 3.0 TEAM DRILL 8 6
|
|||
| 3:30 pm | Racquet JR Advance Yellow 30 48 21
|
|||
| 5:00 pm | Racquet Jr Novice Org Ball 14 24 11
|
|||
| 5:00 pm | Racquet JR Novice Green and Yellow 12 24 11
|
|||
| 5:00 pm | Dining Northern Atlantic Lobster Night
NORTHERN ATLANTIC LOBSTER NIGHT | FEBRUARY 5TH | 5 & 6 PM All hands on deck! Sourced from the icy waters of the North Atlantic, we will be preparing sweet &... |
|||
| 6:00 pm | Racquet Thurs Night Pickleball 4
|
|||
| 6:00 pm | General Pickleball Mixer
PICKLEBALL MIXER | EVERY THURSDAY | 6PM-7:30PM Come join us for a pickleball mixer featuring players of all skill levels! We?ll have divisions for mixed doubles, ladies? doubles, and... |
|||
| 7:30 pm | Racquet CR Thurs 7
|
Friday, February 6, 2026
| Time | ||||
|---|---|---|---|---|
| 10:00 am | Racquet Fri Drill 22 7
|
|||
| 4:30 pm | Racquet JR Invite Fri. Org 8 14 6
|
|||
| 6:00 pm | Racquet CR Fri 7
|
Saturday, February 7, 2026
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Racquet Wallner Drill 2 13 7
|
|||
| 1:00 am | Racquet Cramer Drill 2 13 6
|
|||
| 11:00 am | Racquet JR Beg Sat Quick Start 6 14 6
|
|||
| 11:30 am | Racquet Jr Interm Sat Quick Start 6 14 6
|
|||
| 1:00 pm | Racquet SAT CO-ED DRILL 21 7
|
|||
| 1:00 pm | General Kids Valentine Swap
KIDS VALENTINE SWAP | SATURDAY, FEBRUARY 7TH | 1PM - 2:30PM Join us at The Pinery for an early Valentine?s Day celebration full of creativity, sharing, and... |
|||
| 2:00 pm | Racquet Sat Invite 4.5 Drill 13 7
|
|||
| 3:30 pm | Racquet CHER TRAIL 7
|